ASPSP | Current CEG Version | Confirmed Conformance with CEG (Yes/No) |
---|
ABC INTERNATIONAL BANK PLC | | |
AIB Group (UK) plcTBC | v.3.1.3 | No |
Alpha FX | | |
American Express | | |
APS Financial Limited (Cashplus) | | |
Arbuthnot Latham & Co., Limited | | |
Bank of Ireland (UK) Plc | v3v.1.3 | No |
Barclays Bank UK Plc | v3.1.5 | No |
BFC Bank Limited | | |
Brown Shipley and Co Limited | | |
C. Hoare & CO. | | |
Capital One (Europe) PLC | | |
Cater Allen | v. 3.1.3 | No |
Clydesdale Bank Plc | Version 1.3 | |
Contis Financial Services | | |
Coutts and Adam & Co. | | |
Coventry Building Society | | |
Creation Financial Services Limited | | |
Cumberland Building Society | | |
Cynergy Bank Limited | | |
First Direct | v3.1.5 | No |
Hargreaves Lansdown Saving Limited | | |
HSBC - Business Banking | v3.1.5 | No |
HSBC - Corporate Banking | | |
HSBC - Kinetic | v3.1.5 | No |
HSBC - Private Banking | | |
HSBC - Retail Banking (Red Brand) | v3.1.5 | No |
ICICI Bank UK PLC | | |
Industrial and Commercial Bank of China Limited London Branch | | |
Investec Bank PLC | 1.2 | |
John Lewis Financial Services Limited | | |
Jordan International Bank | | |
Lloyds Banking Group PLC | v3.1.25 | No |
Madison CF UK Limited (118118) | Version 3.1.2 | |
Marks & Spencer Financial Services Plc | v3.1.5 | No |
Metro Bank PLC | | |
Mettle | | |
Mizuho Bank Ltd | | |
Monzo Bank Limited | | |
Nationwide Building Society | v3.1.35 | Yes |
NewDay | | |
Northern Bank Limited t/a Danske Bank | v3.1.5 | Yes |
Project Imagine | 1.3.0 | |
Royal Bank of Scotland International - Corporate | | |
Royal Bank of Scotland International - Personalv3.1.3Yes |
| |
Sainsburys Bank PLC. | | |
Santander UK PLC | v.3.1.3 | No |
SG Kleinwort Hambros Bank Limited | | |
Starling Bank Limited | | |
Tesco Personal Finance PLC | 1.2 | |
The Co-operative | | |
The Royal Bank of Scotland Plc | v.3.1.3 | No |
Tide Platform Ltd | | |
TransferWise LTD | | |
Triodos Bank UK Limited | | |
TSB Bank PLC | 2.0 | |
Turkish Bank UK | | |
UBIDAC | | |
UBS AG | | |
Union Bank of India (UK) Ltd | | |
United National Bank Limited | | |
Unity Trust Bank | | |
Vanquis Bank | | |
Virgin Money PLC | Version 1.2 | |
Wells Fargo Bank, National Association | | |
World First UK Ltd | | |
Yorkshire Building Society | v1.1 Sept 2019 | |