ASPSP | FAPI Implementation Status | V4.0 Implementation Status | Implementing Error codes in redirects and token endpoints | Implementing Payment Statuses | |
---|
AIB Group (UK) plc | 14th November 2024 | Date - TBC | | | |
Bank of Ireland (UK) Plc | | | | | |
Barclays Bank UK Plc | 17th November 2024 | Date - TBC | | | |
HSBC - (All Brands) | 30th October 2024 | 24th November 2024 | | | |
Lloyds Banking Group PLC | 20th November 2024 | Date - TBC | | | |
Nationwide Building Society | 27th November 2024 | Date - TBC | | | |
Natwest Group PLC (NatWest, RBS, Ulster Bank) | 10th December 2024 | Date - TBC | | | |
Northern Bank Limited t/a Danske Bank | Status |
---|
colour | Green |
---|
title | Completed |
---|
|
April 2024 | | | | |
Santander UK PLC | 11th December 2024 | Date - TBC | | | |
Cater Allen | 9th December 2024 | | | | |
ADYEN N.V. LONDON BRANCH | December 2024 | Date - TBC | | | |
Arbuthnot Latham & Co., Limited | Date - TBC | Date - TBC | | | |
Investec Bank PLC | Q4 2024 | Date - TBC | | | |
Metro Bank PLC | Q1 2025 | Date - TBC | Date - TBC | Date - TBC | |
Mizuho Bank Ltd | Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| |
Modulr FS Limited | H2 - 2025 | H2 - 2025 | H2 - 2025 | H2 - 2025 | |
Monzo Bank Limited | December 2024 | Date - TBC | | | |
Revolut Ltd | Date - TBC | Date - TBC | Date - TBC | Date - TBC | |
Tesco Personal Finance PLC | Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| Status |
---|
colour | Red |
---|
title | Not Implementing |
---|
|
| |
TSB Bank PLC | Date - TBC | Date - TBC | Date - TBC | Date - TBC | |
Yorkshire Building Society | Date - TBC | Date - TBC | Date - TBC | Date - TBC | |